Payment Requirements:
In order to qualify for the member rate, your company must be an IFPA member at the time your booth space application is submitted and at the time of the show. Not yet an IFPA member? Join today.
Member Rate: $50 per square foot
Non-member Rate: $100 per square foot
Feet | Meters | Member (US$) | Non-Member (US$) |
---|---|---|---|
10x10 | 3x3 | $5,000 | $10,000 |
10x20 | 3x6 | $10,000 | $20,000 |
10x30 | 3x9 | $15,000 | $30,000 |
10x40 | 3x12 | $20,000 | $40,000 |
10x50 | 3x15 | $25,000 | $50,000 |
10x60 | 3x18 | $30,000 | $60,000 |
10x70 | 3x21 | $35,000 | $70,000 |
10x80 | 3x24 | $40,000 | $80,000 |
20x20 | 6x6 | $20,000 | $40,000 |
20x30 | 6x9 | $30,000 | $60,000 |
20x40 | 6x12 | $40,000 | $80,000 |
20x50 | 6x15 | $50,000 | $100,000 |
20x60 | 6x18 | $60,000 | $120,000 |
30x30 | 9x9 | $45,000 | $90,000 |
30x40 | 9x12 | $60,000 | $120,000 |
30x50 | 9x15 | $75,000 | $150,000 |
40x40 | 12x12 | $80,000 | $160,000 |
40x50 | 12x15 | $100,000 | $200,000 |
50x50 | 15x15 | $125,000 | $250,000 |
50x80 | 15x24 | $200,000 | $400,000 |
If there’s a booth configuration you do not see in the chart, please inquire at showlogistics@freshproduce.com.